<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: World&#039;s best all-rounders</title>
	<atom:link href="http://blog.dominicsayers.com/2010/01/04/worlds-best-all-rounders/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.dominicsayers.com/2010/01/04/worlds-best-all-rounders/</link>
	<description></description>
	<lastBuildDate>Tue, 27 Jul 2010 20:53:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: mumtaz kaleem</title>
		<link>http://blog.dominicsayers.com/2010/01/04/worlds-best-all-rounders/comment-page-1/#comment-2071</link>
		<dc:creator>mumtaz kaleem</dc:creator>
		<pubDate>Thu, 10 Jun 2010 20:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dominicsayers.com/?p=471#comment-2071</guid>
		<description>boom boom shahid khan afridi is a biggest all rounder of the world</description>
		<content:encoded><![CDATA[<p>boom boom shahid khan afridi is a biggest all rounder of the world</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graeme Swann &#171; Dominic Sayers</title>
		<link>http://blog.dominicsayers.com/2010/01/04/worlds-best-all-rounders/comment-page-1/#comment-530</link>
		<dc:creator>Graeme Swann &#171; Dominic Sayers</dc:creator>
		<pubDate>Fri, 19 Feb 2010 16:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dominicsayers.com/?p=471#comment-530</guid>
		<description>[...] in the recent test match against New Zealand means that Graeme Swann is now the only member of my all-rounders table without a test match hundred to his [...]</description>
		<content:encoded><![CDATA[<p>[...] in the recent test match against New Zealand means that Graeme Swann is now the only member of my all-rounders table without a test match hundred to his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shakib Al Hasan &#171; Dominic Sayers</title>
		<link>http://blog.dominicsayers.com/2010/01/04/worlds-best-all-rounders/comment-page-1/#comment-529</link>
		<dc:creator>Shakib Al Hasan &#171; Dominic Sayers</dc:creator>
		<pubDate>Wed, 17 Feb 2010 13:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dominicsayers.com/?p=471#comment-529</guid>
		<description>[...] my recent post about the World&#8217;s Best All-Rounders a reader asked me why I hadn&#8217;t included Shakib Al Hasan of Bangladesh in my list. The reason [...]</description>
		<content:encoded><![CDATA[<p>[...] my recent post about the World&#8217;s Best All-Rounders a reader asked me why I hadn&#8217;t included Shakib Al Hasan of Bangladesh in my list. The reason [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Sayers</title>
		<link>http://blog.dominicsayers.com/2010/01/04/worlds-best-all-rounders/comment-page-1/#comment-528</link>
		<dc:creator>Dominic Sayers</dc:creator>
		<pubDate>Wed, 10 Feb 2010 09:36:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dominicsayers.com/?p=471#comment-528</guid>
		<description>Shane Watson, by the way, only has 27 test wickets (which surprised me). I&#039;m sure he will join the list if his body allows him to carry on bowling.</description>
		<content:encoded><![CDATA[<p>Shane Watson, by the way, only has 27 test wickets (which surprised me). I&#8217;m sure he will join the list if his body allows him to carry on bowling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Sayers</title>
		<link>http://blog.dominicsayers.com/2010/01/04/worlds-best-all-rounders/comment-page-1/#comment-520</link>
		<dc:creator>Dominic Sayers</dc:creator>
		<pubDate>Tue, 19 Jan 2010 13:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dominicsayers.com/?p=471#comment-520</guid>
		<description>Shakib Al Hasan took the remaining wickets he needed to qualify in his outstanding 5/62 in India&#039;s first innings.

Unfortunately he only scored 17 in Bangladesh&#039;s reply so his batting average has dropped to 29.28.

He needs 48 or 18* in the second innings to qualify for my all-rounders list.</description>
		<content:encoded><![CDATA[<p>Shakib Al Hasan took the remaining wickets he needed to qualify in his outstanding 5/62 in India&#8217;s first innings.</p>
<p>Unfortunately he only scored 17 in Bangladesh&#8217;s reply so his batting average has dropped to 29.28.</p>
<p>He needs 48 or 18* in the second innings to qualify for my all-rounders list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Sayers</title>
		<link>http://blog.dominicsayers.com/2010/01/04/worlds-best-all-rounders/comment-page-1/#comment-518</link>
		<dc:creator>Dominic Sayers</dc:creator>
		<pubDate>Tue, 12 Jan 2010 17:14:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dominicsayers.com/?p=471#comment-518</guid>
		<description>Worcestershire have signed Shakib Al Hasan from July onwards.</description>
		<content:encoded><![CDATA[<p>Worcestershire have signed Shakib Al Hasan from July onwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Sayers</title>
		<link>http://blog.dominicsayers.com/2010/01/04/worlds-best-all-rounders/comment-page-1/#comment-517</link>
		<dc:creator>Dominic Sayers</dc:creator>
		<pubDate>Mon, 11 Jan 2010 14:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dominicsayers.com/?p=471#comment-517</guid>
		<description>Shakib Al Hasan of Bangladesh has taken 48 test match wickets at an impressive average of 28.27. He has scored 715 runs at 29.79 including a match-winning 96* against the West Indies in July, when he was also chosen as Man Of The Series for his 13 wickets.

To qualify for my list he needs another 2 test wickets and he also needs to get his batting average up another 0.21 runs. He is clearly a very talented player so he may well achieve this in the test match against India starting on Sunday.

I hope he makes it. If he does, his x-factor will be about 373 which puts him ahead of Kapil Dev. Not quite the world&#039;s best all-rounder, but this is a pretty exclusive list he will join.

If I was a county chief executive (or IPL franchisee come to that) I would be on the phone to his agent right now. If I was Geoff Miller I would be in Tower Hamlets trying to find a family with an eligible daughter with a UK passport.</description>
		<content:encoded><![CDATA[<p>Shakib Al Hasan of Bangladesh has taken 48 test match wickets at an impressive average of 28.27. He has scored 715 runs at 29.79 including a match-winning 96* against the West Indies in July, when he was also chosen as Man Of The Series for his 13 wickets.</p>
<p>To qualify for my list he needs another 2 test wickets and he also needs to get his batting average up another 0.21 runs. He is clearly a very talented player so he may well achieve this in the test match against India starting on Sunday.</p>
<p>I hope he makes it. If he does, his x-factor will be about 373 which puts him ahead of Kapil Dev. Not quite the world&#8217;s best all-rounder, but this is a pretty exclusive list he will join.</p>
<p>If I was a county chief executive (or IPL franchisee come to that) I would be on the phone to his agent right now. If I was Geoff Miller I would be in Tower Hamlets trying to find a family with an eligible daughter with a UK passport.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juanyed Tahmid</title>
		<link>http://blog.dominicsayers.com/2010/01/04/worlds-best-all-rounders/comment-page-1/#comment-516</link>
		<dc:creator>Juanyed Tahmid</dc:creator>
		<pubDate>Mon, 11 Jan 2010 10:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dominicsayers.com/?p=471#comment-516</guid>
		<description>Where is Shakib AL Hasan the worlds best allrounder???</description>
		<content:encoded><![CDATA[<p>Where is Shakib AL Hasan the worlds best allrounder???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dominic Sayers</title>
		<link>http://blog.dominicsayers.com/2010/01/04/worlds-best-all-rounders/comment-page-1/#comment-515</link>
		<dc:creator>Dominic Sayers</dc:creator>
		<pubDate>Sun, 10 Jan 2010 15:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dominicsayers.com/?p=471#comment-515</guid>
		<description>Do you have a certain person in mind?</description>
		<content:encoded><![CDATA[<p>Do you have a certain person in mind?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lawrence</title>
		<link>http://blog.dominicsayers.com/2010/01/04/worlds-best-all-rounders/comment-page-1/#comment-514</link>
		<dc:creator>Lawrence</dc:creator>
		<pubDate>Sat, 09 Jan 2010 23:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.dominicsayers.com/?p=471#comment-514</guid>
		<description>You could add a column of &#039;most test matches drawn instead of won due to unfeasibly selfish batting for own average&#039;.</description>
		<content:encoded><![CDATA[<p>You could add a column of &#8216;most test matches drawn instead of won due to unfeasibly selfish batting for own average&#8217;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
